Migration to Australia and New Zealand
Early in the nineteenth century there was plenty of work in the Cornish copper mines. The mines was supported by a large construction industry and as the mining went deeper underground there was a development of mining technology to support the mining industry. Cornwall then had a very skilled labour force that was to find demand for its workers all over the world. They were particularly skilled in deep, hard rock mining and construction using the Cornish bedrock, granite.
In the 1840s there were signs that the Cornish copper lodes were being worked out. There was also increased competition from new mines in Cuba, Chile, Peru, Mexico and Australia, the copper in these mines was very often more accessible. The peak year of copper production in Cornwall was 1856, after this production dropped away dramatically leading to enormous unemployment particularly in mining and its associated industries. Along with miners Cornish emigrants included blacksmiths, engineers, masons, carpenters, builders, farm labourers, quarrymen, engine drivers and many other related occupations.
1840 to 1880 was a period of very high migration from Cornwall. Many came to Australia, firstly to the copper mines of South Australia, but then gold discoveries in Victoria and NSW also attracted Cornish migrants. Sometimes they came directly to the gold mining areas from Cornwall but there were also periods when miners left the South Australian mines in large numbers to try their luck at the gold diggings in Victoria and NSW.
The pattern was repeated in New Zealand. Mining on the west coast of the south island in the 1850s first attracted migrants. Another mining boom in the Otago region of the south island attracted more miners in the 1860s then in the 1870s there was a larger influx of Hollow migrants who were probably not attracted by the mining industry.
When looking at the migration of the 'Hollows' to Australia and New Zealand all these themes are seen to be active. Most migration was to South Australia and Victoria and their occupations show a large representation of miners and masons. The mining industry and the building industry feature frequently in their lives in Australia.
Shipping Information
A list of Hollows has been gleaned from passenger lists. Not all Hollows known to have come to Australia or New Zealand have been found yet, and some may never be found as shipping records have been lost, particularly those of the gold rush periods during the 1850s. A Hollow database number is listed if known.
Those who came
Ship | departure port | arrival date | arrival port | passenger, family name | passenger, first name | age | occupation | Hollow Database Number |
---|---|---|---|---|---|---|---|---|
Curler | London | 17/08/1833 | Hobart Town | Hollow | Richard | immigrant/passenger | 0 | |
Glenalvon | London | 28/12/1838 | Adelaide | Hollow | William | Carpenter | ||
Planter | London | 17/05/1839 | Adelaide | Hollow | Sarah | |||
Planter | London | 17/05/1839 | Adelaide | Hollow | Sophia | |||
Hooghly | London | 18/06/1839 | Adelaide | Hollow | Thomas | |||
Dumphries | London | 13/10/1839 | Adelaide | Hollow | Thomas | |||
Branken Moor | London | 04/04/1840 | Adelaide | Hollow | William | |||
Cressy | London | 19/08/1847 | Adelaide | Hollow | Mary A | 89 | ||
Lysander | Plymouth | 13/01/1849 | Melbourne | Hollow | Thomas | 35 | 1650 | |
Marion | London/Plymouth | 10/02/1849 | Adelaide | Hollow | Thos Alfred | Child | ||
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Mark | 53 | Farmer | 95 |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Elizabeth | 40 | 96 | |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Joseph | 17 | 97 | |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Emily | 15 | 98 | |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | John | 13 | 99 | |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Elizabeth | 10 | 100 | |
Thetis | London/Plymouth | 15/02/1849 | Melbourne | Hollow | Edwin | 4 | 101 | |
Navarino | London/Plymouth | 05/11/1849 | Adelaide | Hollow | Christopher | 1584 | ||
Protector | Bristol | 01/09/1853 | Melbourne | Hollow | William | 31 | Gentleman | |
Marco Polo | Liverpool | 01/05/1853 | Melbourne | Hollow | John | 22 | Miner | |
Olivia | Plymouth | 14/11/1853 | Adelaide | Hollow | Sarah | |||
Hibernia | Liverpool | 21/02/1854 | Melbourne | Hollow | Joseph | 35 | miner | 36 |
Mermaid | London | 01/07/1854 | Melbourne | Hollow | Robert | 21 | ||
Nestor | Plymouth | 16/08/1854 | Portland | Hollow | Uriah | 37 | Mason | 948 |
Nestor | Plymouth | 16/08/1854 | Portland | Hollow | Elizabeth | 34 | 949 | |
Nestor | Plymouth | 16/08/1854 | Portland | Hollow | Joseph | 7 | 952 | |
Nestor | Plymouth | 16/08/1854 | Portland | Hollow | Emma | 5 | 953 | |
Isle of Thannet | Plymouth | 24/10/1854 | Adelaide | Hollow | Robert | 28 | Miner | 1599 |
Isle of Thannet | Plymouth | 24/10/1854 | Adelaide | Hollow | Elizabeth | 27 | 1605 | |
Fulwood | Liverpool | 01/12/1854 | Melbourne | Hollow | William | 21 | Mason | 67 |
Fulwood | Liverpool | 01/12/1854 | Melbourne | Hollow | Matthew | 33 | Mason | 61 |
Nile | Plymouth | 19/02/1855 | Adelaide | Hollow | Susanna | Child | ||
Norman | Southampton | 07/03/1855 | Adelaide | Hollow | William | Carpenter | ||
Norman | Southampton | 07/03/1855 | Adelaide | Hollow | Walter | Child | ||
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | Thomas | 40 | 6245 | |
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | Eliza E | 29 | 6715 | |
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | Thomas | 18 | 6712 | |
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | William | 16 | 6713 | |
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | Mary | 14 | 6714 | |
David Malcolm | Plymouth | 30/04/1855 | Adelaide | Halls | Benjm E | 8 | 6716 | |
Sultana | Plymouth | 19/05/1855 | Sydney | Hollow | John | 19 | 82 | |
Constance | London | 01/10/1855 | Melbourne | Hollow | William | 20 | Miner | 1745 |
Duchess of Northumberland | Southampton | 29/02/1856 | Adelaide | Hollow | William | Miner | ||
Duchess of Northumberland | Southampton | 29/02/1856 | Adelaide | Hollow | Wm | Child | ||
True Briton | London | 01/08/1856 | Melbourne | Hollow | William | 50 | ||
Zoboah | Liverpool | 01/09/1856 | Melbourne | Hollow | John | 28 | Mariner | 6008 |
Aliquis | Plymouth | 26/08/1856 | Adelaide | Hallow | William | 43 | Mason | 29 |
Aliquis | Plymouth | 26/08/1856 | Adelaide | Hallow | Jane | 39 | 4765 | |
Aliquis | Plymouth | 26/08/1856 | Adelaide | Hallow | Emily | 10 | 5414 | |
Aliquis | Plymouth | 26/08/1856 | Adelaide | Hallow | Catherine | 8 | 4767 | |
Gipsy Bride | Liverpool | 10/03/1857 | Melbourne | Hollow | Joseph | 11 | 39 | |
North | Liverpool | 28/01/1859 | Adelaide | Hollow | Sarah | |||
North | Liverpool | 28/01/1859 | Adelaide | Hollow | Susanna | Child | ||
Wonga Wonga | Melbourne | 6 Sep 1860 | Sydney | Hollow | Henry | 25 | Fireman | 0 |
Aldinga | Melbourne | 1862 | Port Chalmers, NZ | Hollow | Jos. | 29 | 0 | |
Omeo | Melbourne | 1862 | N, NZ | Hallow | Thomas | A | 0 | |
Aldinga | Melbourne | 1862 | Port Chalmers, NZ | Hollow | J. | 26 | 0 | |
Aldinga | Melbourne | 1864 | N, NZ | Hollow | J | 31 | 0 | |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Jane | 44 | Widow | 37 |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Fanny | 20 | 40 | |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Emily | 18 | 41 | |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Elizabeth | 16 | 42 | |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Charles | 14 | 43 | |
Red Rose | London | 15/06/1864 | Melbourne | Hollow | Lucy | 12 | 45 | |
Tornado | Liverpool | 21/06/1864 | Melbourne | Hollow | Joseph | 24 | Laborer | 84 |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Samual | 37 | Miner | 90 |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Esther | 31 | 244 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Samual | 10 | 245 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Mary E. | 8 | 246 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Elizabeth | 5 | 248 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Emily | 3 | 247 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | John | 2 | 249 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Christina | 0.5 | 250 | |
Tarquin | London/Plymouth | 04/12/1864 | Adelaide | Hollow | Thomas H. | 28 | Miner | 6265 |
Lincoln | London/Plymouth | 03/12/1865 | Adelaide | Hollow | Samual | Labourer | ||
Peeress | London | 9/07/1865 | Adelaide | Hallo | John | 32 | 6711 | |
Peeress | London | 9/07/1865 | Adelaide | Hallo | Honor | 30 | 6718 | |
Peeress | London | 9/07/1865 | Adelaide | Hallo | Anne | 9 | 6719 | |
Peeress | London | 9/07/1865 | Adelaide | Hallo | Christiana | 8 | 6720 | |
Peeress | London | 9/07/1865 | Adelaide | Hallo | Thomas | 2 | 6721 | |
British Lion | London/Plymouth | 15/07/1866 | Adelaide | Hollow | Susan | |||
British Lion | London/Plymouth | 15/07/1866 | Adelaide | Hollow | Wm | Child | ||
Otago | Melbourne | 1867 | Port Chalmers, NZ | Hollow | E.D. | 24 | Miner | 101 |
Montmorency | London | 24/03/1867 | Napier, N.Z. | Hollow | Jane | 19 | Servant | 8363 |
Rangitoto | Melbourne | 1869 | Hokitika, NZ | Hollow | W. | 26 | Miner | 0 |
Somersetshire | Plymouth | 01/02/1869 | Melbourne | Hollow | William | 34 | 5242 | |
Rangitoto | Melbourne | 1870 | Otago, NZ | Hollow | William | 25 | Miner | 0 |
Hydaspies | London | 26/09/1870 | Melbourne | Hollow | George | 23 | 284 | |
Hydaspies | London | 26/09/1870 | Melbourne | Hollow | Mary Ann | 23 | 983 | |
Wonga Wonga | San Francisco | ??/11/1871 | Sydney | Hollow | William | 0 | ||
Wonga Wonga | San Francisco | ??/11/1871 | Sydney | Hollow | Mrs | 0 | ||
Wonga Wonga | San Francisco | ??/11/1871 | Sydney | Hollow | child | 0 | ||
You Yangs | Melbourne | 10/12/1871 | Sydney | Hollow | Joseph | 0 | ||
Hero | Auckland | 19/09/1871 | Sydney | Hollow | Edward D | 101 | ||
Queen of Nations | London | 28/06/1872 | Melbourne | Hollow | Alice A. | 25 | 984 | |
Queen of Nations | London | 28/06/1872 | Melbourne | Hollow | Alice R. | 1 | ||
Sobraon | London | 16/12/1873 | Melbourne | Hollow | Emily | 22 | ||
Forfarshire | London/Plymouth | 08/02/1874 | Adelaide | Hollow | Sarah J | |||
Dilharree | Plymouth | 11/3/1874 | Lyttleton, NZ | Hollow | John | 17 | Farm Labourer | 6366 |
Dilharree | Plymouth | 11/3/1874 | Lyttleton, NZ | Hollow | William | 16 | Farm labourer | 6367 |
Dilharree | Plymouth | 11/3/1874 | Lyttleton, NZ | Hollow | Thomas | 11 | 6369 | |
La Hogue | London | 26/05/1874 | Wellington, NZ | Hollow | Edward | 23 | Printer | 4331 |
La Hogue | London | 26/05/1874 | Wellington, NZ | Hollow | Lucy | 23 | 4352 | |
La Hogue | London | 26/05/1874 | Wellington, NZ | Hollow | Norman | 7m | 8033 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | William | 47 | 4615 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | Jane | 43 | 4616 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | William | 20 | 4617 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | Mary E | 17 | 4618 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | John | 15 | 4619 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | James | 13 | 4622 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | Sarah | 10 | 4620 | |
Jessie Readman | London | 26/10/1874 | Port Chalmers, NZ | Hollow | Jabez | 7 | 4621 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | John | 53 | Farm labourer | 6263 |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Mary | 37 | 6365 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | John | 17 | Trans to s/m | 6366 |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | William | 16 | Trans to s/m | 6367 |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Emma | 9 | 6370 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Ernest | 7 | 6371 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Angelina | 6 | 6372 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | James | 4 | 6373 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Herbert | 2 | 6374 | |
Apelles | Greenoch | 05/05/1874 | Lyttleton, NZ | Hollow | Philadelphia | 1 | 6456 | |
Stonehouse | Plymouth | 27/06/1874 | Lyttleton, NZ | Hollow | Joseph | 34 | Mason | 888 |
Stonehouse | Plymouth | 27/06/1874 | Lyttleton, NZ | Hollow | Emily | 26 | 889 | |
Stonehouse | Plymouth | 27/06/1874 | Lyttleton, NZ | Hollow | Frederick | 7 | 890 | |
Stonehouse | Plymouth | 27/06/1874 | Lyttleton, NZ | Hollow | Ernest | 2 | 1693 | |
Macgregor | San Francisco | 24/09/1874 | Sydney via Auckland | Hollow | Thomas | 26 | A.B. | 0 |
Somersetshire | London | 22/01/1875 | Melbourne | Hollow | Samuel | 29 | 175 | |
Somersetshire | London | 22/01/1875 | Melbourne | Hollow | Jane | 29 | 279 | |
Somersetshire | London | 22/01/1875 | Melbourne | Hollow | Percy | 3 | 1654 | |
Somersetshire | London | 22/01/1875 | Melbourne | Hollow | Edgar | 1 | 280 | |
Caitloch | London | 30/05/1875 | Adelaide | Hollow | Thomas | Baker | ||
White Rose | Plymouth | 21/7/1875 | Lyttleton, NZ | Hollow | John | 21 | Miner | |
Merope | London | 24/09/1875 | Timaru, NZ | Hollow | Henry N | 26 | Joiner | 5263 |
Merope | London | 24/09/1875 | Timaru, NZ | Hollow | Louisa J | 24 | 5264 | |
Merope | London | 24/09/1875 | Timaru, NZ | Hollow | Louisa N | 3 | 7490 | |
Merope | London | 24/09/1875 | Timaru, NZ | Hollow | Henry M | 8m | 7491 | |
Waikato | London | 28/10/1875 | Lyttleton, NZ | Hollow | Mary Elizabeth | 18 | 219 | |
City of Melbourne | Melbourne | 16/12/1875 | Sydney | Hollow | Jack | 0 | ||
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | Charles | 35 | Agricultural Laborer | 1718 |
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | Mary J. | 31 | 1719 | |
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | James | 11 | 1720 | |
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | Priscilla | 7 | 1721 | |
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | Mary E. | 4 | 1722 | |
Hydaspies | London | 01/09/1876 | Adelaide | Hollow | Catherine | 0.5 | 1723 | |
Trevalyan | Plymouth | 27/09/1876 | Adelaide | Hollow | William H | Carpenter | ||
Trevelyan | Plymouth | 27/09/1876 | Adelaide | Hollow | Thos | Child | ||
Lochee | Plymouth | 01/02/1877 | Adelaide | Hollow | James | Copper miner | 2139 | |
Lochee | Plymouth | 01/02/1877 | Adelaide | Hollow | Elizabeth | 2832 | ||
Lochee | Plymouth | 01/02/1877 | Adelaide | Hollow | Francis | 1701 | ||
Whampoa | London | 15/07/1877 | Melbourne | Hollow | John | 73 | 30 | |
Lusitania | London | 08/08/1877 | Melbourne | Hollow | George | 21 | ||
Oaklands | Plymouth | 09/09/1877 | Adelaide | Hollow | Eliza | 43 | Charwoman | 251 |
Oaklands | Plymouth | 09/09/1877 | Adelaide | Hollow | John | 16 | Mason | 252 |
Oaklands | Plymouth | 09/09/1877 | Adelaide | Hollow | Wm | Child | ||
Lusitania | London | 14/08/1878 | Adelaide | Hollow | George | 21 | Agricultural Laborer | |
Smyrna | Plymouth | 19/08/1878 | Sydney | Hollow | Richard | 40 | Farm labourer | 5388 |
Smyrna | Plymouth | 19/08/1878 | Sydney | Hollow | Mary A. | 21 | 1687 | |
Smyrna | Plymouth | 19/08/1878 | Sydney | Hollow | infant female | 0 | 1688 | |
Hawkesbury | Plymouth | 18/09/1878 | Sydney | Hollow | William | 24 | 1712 | |
Hawkesbury | Plymouth | 18/09/1878 | Sydney | Hollow | Mary | 22 | 2152 | |
Rodney | Plymouth | 30/11/1878 | Adelaide | Hollow | Thomas | Farmer | ||
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Arthur | 35 | Mason | 174 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Mary F. | 34 | 275 | |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Fitzroy A. | 5 | 276 | |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Ethel G. | 2 | 277 | |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Ernest H. | 0.5 | inf. | 278 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Henry | 42 | Mason | 172 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Priscilla | 41 | 270 | |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Clara | 22 | Domestic servant | 271 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Ellen | 18 | Domestic servant | 272 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Henry | 16 | Mason | 273 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Samual | 14 | Mason | 274 |
Salisbury | Plymouth | 08/01/1879 | Adelaide | Hollow | Emma | 37 | Domestic servant | |
Scottish Knight | London | 22/07/1879 | Townsville | Hollow | William | 20 | 1726? | |
Rangitiki | London | 24/11/1879 | Lyttleton, NZ | Hollow | Thomas | 23 | ploughman from Cornwall | 3920 |
Rangitiki | London | 24/11/1879 | Lyttleton, NZ | Hollow | Mary I | 21 | 3921 | |
Rangitiki | London | 24/11/1879 | Lyttleton, NZ | Hollow | Thomas | 1 | 4256 | |
Correa | Brisbane | 18/11/1879 | Sydney | Hollow | William | 1726? | ||
Tararua | Melbourne | 1881 | N, NZ | Hollow | Mr | 28 | 0 | |
Waihora | Melbourne | 1883 | N, NZ | Hollow | T | 30 | 0 | |
Arawata | Melbourne | 1884 | N, NZ | Hollow | Mrs | 36 | 0 | |
Arawata | Melbourne | 1884 | N, NZ | Hollow | Miss | 3 | 0 | |
Arawata | Melbourne | 1884 | N, NZ | Hollow | Master | 1 | 0 | |
Waihora | Melbourne | 1885 | N, NZ | Hollow | Mr | 35 | 0 | |
Liguria | London | 24/06/1885 | Adelaide | Hollow | Miss M T | 23 | 6226 | |
Oriana | London | 16/07/1886 | Fremantle | Hollow | James | 19 | Farm Laborer | 910 |
05/11/1888 | Hobart Town | Hollow | John | Licencees Georg | 82 | |||
Manapouri | Melbourne | 1891 | N, NZ | Hollow | Mrs | 42 | 0 | |
Persic | Melbourne | 1901 | B, NZ | Hollow | T | 33 | 0 | |
Suevic | Melbourne | 1902 | B, NZ | Hollow | J | 40 | Doctor | 0 |
Victoria | Melbourne | 1904 | N, NZ | Hollow | 39 | 0 | ||
Omrah | Melbourne | 1906 | B, NZ | Hollow | James | 60 | 0 | |
Roon | Melbourne | 1908 | F, NZ | Hallow | Mr | 35 | 0 | |
Roon | Melbourne | 1908 | F, NZ | Hallow | Mrs | 33 | 0 | |
Roon | Melbourne | 1908 | F, NZ | Hallow | Master | 9 | 0 | |
Mauka | Melbourne | 1909 | N, NZ | Hollow | Mr H | 40 | 0 | |
Themistocles | Melbourne | 1912 | B, NZ | Hollow | William | 23 | 0 | |
Ulimaroa | Melbourne | 1913 | N, NZ | Hollow | Miss | 18 | 0 | |
Riverina | Fremantle | 03/03/1913 | Sydney | Hallo | N.H. | 6712 | ||
Ulimaroa | Melbourne | 1914 | N, NZ | Hallow | Mr | 38 | 0 | |
Ulimaroa | Melbourne | 1914 | N, NZ | Hallow | Mrs | 35 | 0 | |
Khiva | London | 24/03/1916 | Sydney | Hallo | Miss | |||
Khiva | Sydney | 24/03/1916 | Sydney | Hallo | Miss | |||
Osterley | London | 05/07/1919 | Brisbane | Hallo | W.J. | 47 | Merchant | |
Melusia | Rabaul via Solomon Island | 02/02/1922 | Sydney | Hallo | F | 34 | Seaman |
Data provided by Colin Hollow and Walter Hollow.

Copyright 2018 Colin Hollow
Last Modified : 21 January 2019